GPD Pocket 2 Specifications and information |
|
|---|---|
|
|
GPD Pocket 2 alternatives |
| GPD Pocket 2 videos | |
|---|---|
GPD Pocket 2 Specifications | |
|---|---|
| Manufacturer | GPD |
| Model name | Pocket 2 | CPU |
Intel Core m3-8100Y Detailed info |
| CPU speed | 1100 Mhz |
| Graphics | Intel HD Graphics 615 specs |
| Fanless | NO |
| OS | Microsoft Windows 10 |
| Display Size | 7" 1920 X 1200 | Screen Type |
LED (LTPS, IPS) |
| Touchscreen type |
Multi-touch |
| RAM | 8192 MB |
| SSD | 128 GB |
| Battery capacity | 25 Wh |
| Weight (Minimum) | 515gm / 1.14 pounds |
| Size | 181/14/99.9 mm |
| Size | 7.1/0.6/3.9 inches |
| Physical Interfaces |
Line-out / Headphone (3.5mm) SDXC Micro USB 3.0 (x2) USB-C |
| Wireless Interfaces | 802.11 a/b/g/n/ac BT 4.1 No Wireless WAN (e.g. 4G) | Additional | AC Adaptor Hardened Glass Screen IPS / Wide-View Display Metal case Optical Mouse Pointer USB-C charging Wireless Display (WiDi, Miracast or similar) | *Specifications can vary |
| GPD Pocket 2 prices | ||
|---|---|---|
| Europe | €590 | 28 Apr 19 |
| USA | $759 | 04 May 19 |
| UK | £625 | 04 May 19 |
| Germany | €668 | 04 May 19 |
| GPD Pocket 2 popularity (12 months) |
|---|
![]() |
| GPD Pocket 2 news and review links. | Date |
|---|---|
| GPD Pocket 2 or Lenovo One Mix? | 28/04/19 |
| Cheaper Pocket 2 with Celeron 3965Y - News | 28/04/19 |
| Full review by Pocket 2 owner | 28/04/19 |
| GPD Pocket 2 typing speed test. | 28/04/19 |
| GPD Pocket2 Indiegogo page | 28/04/19 |
| GPD Pocket 2 detailed tests (pre-launch model) | 28/04/19 |
GPD Pocket 2 images |
|---|
GPD Pocket 2 alternatives | |||
|---|---|---|---|
| GPD Win 2, 6 inch, 460 grams (1.01 lbs) The UMPC from 2019! The GPD Win2 foregoes a number of desirable features (like fanless working, high-res screen for example) to provide a mobile PC gaming experience. The Core M processor offers processing and graphics that extend way above the old 'Atom' CPUs. An easy-access M.2 SSD slot is a great addition. While this might not be a high-end gaming PC, it is a high-end UMPC. | |||
| Click to compare | |||